Size Chart

Hats
| sizes | 1 | 2 | 3 | |
| Adults | 55 - 58 | 58 - 62 | head measure, cm | |
| 21.7 - 22.8 | 22.8 - 24.4 | head measure, inches | ||
| Children | 46 - 50 | 50 - 54 | head measure, cm | |
| 18.1 - 19.7 | 19.4 - 21.3 | head measure, inches | ||
| Infants | 62 | 74 | 86 | height, cm |
| 24 3/8 | 29 1/8 | 33 7/8 | height, inches | |
| 0 - 6 | 6 - 12 | 12 - 18 | Age in months |
Gloves & Mittens
| sizes | XS/0 | S/1 | M/2 | L/3 | XL | |
| Adults | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | inches |
| Children | 4 - 6 | 8 - 10 | 12 - 14 | years | ||
| Infants | 0 - 12 | 12 - 18 | monts |
Women's size chart
| size | XS | S | M | L | XL | 2XL | |
| chest | 81 | 84 | 88 | 94 | 102 | 110 | cm |
| 31 7/8 | 33 | 34 5/8 | 37 | 40 1/8 | 43 1/4 | inches | |
| waist | 66 | 70 | 75 | 81 | 88 | 95 | cm |
| 26 | 27 1/2 | 29 1/2 | 31 7/8 | 34 5/8 | 37 1/2 | inches | |
| hip | 88 | 92 | 97 | 103 | 110 | 117 | cm |
| 34 5/8 | 36 1/8 | 38 1/8 | 40 1/2 | 43 1/4 | 46 | inches | |
| sleeve c.b. | 78 | 79 | 80 | 82 | 84 | 84 | cm |
| 30 3/4 | 31 1/8 | 31 1/2 | 32 1/4 | 33 | 33 | inches | |
| inseam | 76 | 77 | 79 | 80 | 81 | 81 | cm |
| 29 7/8 | 30 1/4 | 31 1/8 | 31 1/2 | 31 7/8 | 31 7/8 | inches |

New women's chart
| size | XS | S | M | L | XL | 2XL | 3XL | |
| chest | 76 | 82 | 88 | 94 | 100 | 106 | 112 | cm |
| 29 7/8 | 32 1/4 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | inches | |
| waist | 63 | 69 | 75 | 81 | 87 | 93 | 99 | cm |
| 24 7/8 | 27 1/8 | 29 1/2 | 31 7/8 | 34 1/4 | 36 5/8 | 39 | inches | |
| hip | 85 | 91 | 97 | 103 | 109 | 115 | 121 | cm |
| 33 3/8 | 35 3/4 | 38 1/8 | 40 1/2 | 42 7/8 | 45 1/4 | 47 5/8 | inches | |
| sleeve c.b. | 77 | 78.5 | 80 | 81.5 | 83 | 83 | 83 | cm |
| 30 1/4 | 30 7/8 | 31 1/2 | 32 1/8 | 32 3/4 | 32 3/4 | 32 3/4 | inches | |
| inseam | 77 | 78 | 79 | 80 | 81 | 81 | 81 | cm |
| 30 3/8 | 30 3/4 | 31 1/8 | 31 1/2 | 31 7/8 | 31 7/8 | 31 7/8 | inches |
Men's size chart
| size | XS | S | M | L | XL | 2XL | |
| chest | 84 | 92 | 100 | 108 | 118 | 128 | cm |
| 33 | 36 1/8 | 39 3/8 | 42 1/2 | 46 3/8 | 50 3/8 | inches | |
| waist | 70 | 76 | 82 | 90 | 100 | 110 | cm |
| 27 1/2 | 29 7/8 | 32 1/4 | 35 3/8 | 39 3/8 | 43 1/4 | inches | |
| hip | 83 | 90 | 97 | 105 | 114 | 123 | cm |
| 32 5/8 | 35 3/8 | 38 1/8 | 41 3/8 | 44 7/8 | 48 3/8 | inches | |
| sleeve c.b. | 80 | 82 | 84 | 87 | 90 | 93 | cm |
| 31 1/2 | 32 1/4 | 33 | 34 1/4 | 35 3/8 | 36 5/8 | inches | |
| inseam | 78 | 80 | 82 | 84 | 87 | 90 | cm |
| 30 3/4 | 31 1/2 | 32 1/4 | 33 | 34 1/4 | 35 3/8 | inches |

New men's size chart
| size | XS | S | M | L | XL | 2XL | 3XL | |
| chest | 90 | 96 | 102 | 108 | 114 | 120 | 126 | cm |
| 35 3/8 | 37 7/8 | 40 1/8 | 42 1/2 | 44 7/8 | 47 1/4 | 49 5/8 | inches | |
| waist | 72 | 78 | 84 | 90 | 96 | 102 | 108 | cm |
| 28 3/8 | 30 3/4 | 33 | 35 1/2 | 37 7/8 | 40 1/4 | 42 1/2 | inches | |
| hip | 87 | 93 | 99 | 105 | 111 | 117 | 123 | cm |
| 34 1/4 | 36 5/8 | 39 | 41 3/8 | 43 3/4 | 46 | 48 1/2 | inches | |
| sleeve c.b. | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 92 | cm |
| 31 3/8 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/8 | 36 1/8 | inches | |
| inseam | 78 | 80 | 82 | 84 | 86 | 88 | 88 | cm |
| 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 7/8 | 34 5/8 | 34 5/8 | inches |
66°NORTH prides itself on having classic styles that have maintained their popularity throughout the years. We do recognize that in some of our classic styles our European sizing does not increase/decrease in consistent increments. In order to accommodate our customer requests, all new styles that we introduce will be consistently sized. We are changing the chest and hip measurement to an even 6 cm.
Children's size chart
| size | 0 - 6 m | 6 - 12 m | 12 - 18 m | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| height | 62 | 74 | 86 | 92 | 104 | 116 | 128 | 140 | 152 | 164 | cm |
| 24 3/8 | 29 1/8 | 33 7/8 | 36 1/8 | 41 | 45 5/8 | 50 3/8 | 55 1/8 | 59 3/4 | 64 1/2 | inches | |
| chest | 42 | 46 | 50 | 53 | 57 | 62 | 67 | 73 | 79 | 83 | cm |
| 16 1/2 | 18 1/8 | 19 3/4 | 20 7/8 | 22 1/2 | 24 3/8 | 26 3/8 | 28 3/4 | 31 1/8 | 32 5/8 | inches | |
| waist | 45 | 47 | 49 | 51 | 53 | 57 | 61 | 65 | 69 | 73 | cm |
| 17 3/4 | 18 1/2 | 19 3/8 | 20 1/8 | 20 7/8 | 22 1/2 | 24 | 25 5/8 | 27 1/8 | 28 3/4 | inches | |
| hip | 45 | 49 | 53 | 56 | 60 | 64 | 70 | 76 | 82 | 86 | cm |
| 17 3/4 | 19 3/8 | 20 7/8 | 22 1/8 | 23 5/8 | 25 1/4 | 27 1/2 | 29 7/8 | 32 1/4 | 22 7/8 | inches | |
| sleeve c.b. | 28 | 33 | 38 | 42 | 47 | 52 | 57 | 61 | 65 | 69 | cm |
| 11 | 13 | 15 | 16 1/2 | 18 1/2 | 20 1/2 | 22 1/2 | 24 | 25 5/8 | 27 1/8 | inches | |
| inseam | 17 | 24 | 31 | 36 | 43 | 50 | 57 | 64 | 69 | 74 | cm |
| 6 3/4 | 9 1/2 | 12 1/4 | 14 1/4 | 17 | 19 3/4 | 22 1/2 | 25 1/4 | 27 1/8 | 29 1/8 | inches |

